Usage Statistics for museodellavalle.com

Summary Period: April 2010
Generated 01-May-2010 04:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 60564
Total Files 49090
Total Pages 38520
Total Visits 5133
Total KBytes 722772
Total Unique Sites 1884
Total Unique URLs 1636
Total Unique Referrers 644
Total Unique User Agents 614
. Avg Max
Hits per Hour 84 3829
Hits per Day 2018 8440
Files per Day 1636 6954
Pages per Day 1284 6344
Visits per Day 171 540
KBytes per Day 24092 106049
Hits by Response Code
Code 200 - OK 49090
Code 206 - Partial Content 1274
Code 301 - Moved Permanently 3
Code 304 - Not Modified 7972
Code 403 - Forbidden 22
Code 404 - Not Found 2203

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1420 2.34% 1300 2.65% 1161 3.01% 329 6.41% 319 16.93% 8500 1.18%
2 411 0.68% 312 0.64% 260 0.67% 101 1.97% 80 4.25% 6541 0.91%
3 2152 3.55% 2039 4.15% 1962 5.09% 80 1.56% 54 2.87% 29130 4.03%
4 1345 2.22% 1183 2.41% 1133 2.94% 108 2.10% 64 3.40% 19543 2.70%
5 984 1.62% 819 1.67% 816 2.12% 101 1.97% 63 3.34% 10947 1.51%
6 486 0.80% 357 0.73% 236 0.61% 89 1.73% 75 3.98% 9957 1.38%
7 810 1.34% 695 1.42% 504 1.31% 268 5.22% 242 12.85% 11535 1.60%
8 1017 1.68% 898 1.83% 668 1.73% 85 1.66% 66 3.50% 18012 2.49%
9 971 1.60% 708 1.44% 439 1.14% 122 2.38% 80 4.25% 19559 2.71%
10 602 0.99% 456 0.93% 296 0.77% 117 2.28% 71 3.77% 10515 1.45%
11 576 0.95% 489 1.00% 207 0.54% 95 1.85% 72 3.82% 13051 1.81%
12 1000 1.65% 549 1.12% 213 0.55% 107 2.08% 88 4.67% 12182 1.69%
13 499 0.82% 405 0.83% 156 0.40% 87 1.69% 78 4.14% 11181 1.55%
14 607 1.00% 476 0.97% 173 0.45% 95 1.85% 79 4.19% 13409 1.86%
15 2096 3.46% 1981 4.04% 1672 4.34% 127 2.47% 107 5.68% 23138 3.20%
16 1934 3.19% 1726 3.52% 1732 4.50% 218 4.25% 196 10.40% 15443 2.14%
17 5758 9.51% 4662 9.50% 3276 8.50% 228 4.44% 115 6.10% 64311 8.90%
18 8440 13.94% 6842 13.94% 5218 13.55% 457 8.90% 266 14.12% 106049 14.67%
19 3998 6.60% 3141 6.40% 2402 6.24% 328 6.39% 226 12.00% 47222 6.53%
20 7232 11.94% 6954 14.17% 6344 16.47% 304 5.92% 246 13.06% 60508 8.37%
21 3666 6.05% 2793 5.69% 2748 7.13% 150 2.92% 96 5.10% 29634 4.10%
22 2686 4.43% 2144 4.37% 1647 4.28% 265 5.16% 238 12.63% 39823 5.51%
23 2632 4.35% 1606 3.27% 578 1.50% 119 2.32% 86 4.56% 30228 4.18%
24 1276 2.11% 816 1.66% 546 1.42% 107 2.08% 62 3.29% 16819 2.33%
25 603 1.00% 550 1.12% 375 0.97% 117 2.28% 55 2.92% 10097 1.40%
26 726 1.20% 561 1.14% 340 0.88% 77 1.50% 70 3.72% 10946 1.51%
27 1591 2.63% 948 1.93% 574 1.49% 93 1.81% 73 3.87% 16353 2.26%
28 791 1.31% 430 0.88% 240 0.62% 116 2.26% 72 3.82% 10861 1.50%
29 2719 4.49% 2255 4.59% 1957 5.08% 540 10.52% 296 15.71% 18452 2.55%
30 1536 2.54% 995 2.03% 647 1.68% 121 2.36% 74 3.93% 28825 3.99%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1813 2.99% 56 1693 3.45% 54 1638 4.25% 394 11807 1.63%
1 121 3659 6.04% 117 3526 7.18% 115 3478 9.03% 1101 33015 4.57%
2 36 1084 1.79% 31 943 1.92% 30 911 2.37% 487 14615 2.02%
3 15 469 0.77% 10 328 0.67% 8 267 0.69% 278 8352 1.16%
4 82 2488 4.11% 75 2269 4.62% 79 2385 6.19% 739 22168 3.07%
5 31 933 1.54% 27 825 1.68% 27 829 2.15% 333 9991 1.38%
6 15 461 0.76% 11 343 0.70% 11 334 0.87% 261 7839 1.08%
7 148 4457 7.36% 143 4313 8.79% 142 4274 11.10% 1142 34269 4.74%
8 59 1772 2.93% 49 1477 3.01% 37 1138 2.95% 799 23977 3.32%
9 79 2390 3.95% 57 1723 3.51% 31 934 2.42% 1201 36016 4.98%
10 117 3529 5.83% 98 2966 6.04% 84 2527 6.56% 1550 46493 6.43%
11 74 2232 3.69% 59 1770 3.61% 37 1135 2.95% 1070 32090 4.44%
12 31 942 1.56% 24 722 1.47% 14 429 1.11% 791 23741 3.28%
13 71 2152 3.55% 64 1946 3.96% 41 1237 3.21% 1204 36123 5.00%
14 145 4351 7.18% 125 3778 7.70% 103 3113 8.08% 1647 49423 6.84%
15 92 2782 4.59% 52 1581 3.22% 31 938 2.44% 1179 35365 4.89%
16 92 2788 4.60% 64 1934 3.94% 45 1353 3.51% 1192 35759 4.95%
17 138 4156 6.86% 101 3051 6.22% 63 1892 4.91% 1849 55475 7.68%
18 113 3405 5.62% 70 2104 4.29% 45 1378 3.58% 1192 35757 4.95%
19 112 3376 5.57% 96 2881 5.87% 77 2332 6.05% 1409 42257 5.85%
20 155 4678 7.72% 122 3677 7.49% 96 2898 7.52% 1566 46975 6.50%
21 78 2357 3.89% 52 1577 3.21% 25 767 1.99% 1218 36538 5.06%
22 68 2058 3.40% 54 1642 3.34% 19 570 1.48% 936 28088 3.89%
23 74 2232 3.69% 67 2021 4.12% 58 1763 4.58% 555 16640 2.30%

Top 30 of 1636 Total URLs
# Hits KBytes URL
1 26936 44.48% 156685 21.68% /
2 2482 4.10% 35757 4.95% /webstat/usage_201003.html
3 581 0.96% 5896 0.82% /webstat/
4 538 0.89% 15987 2.21% /webstat/usage_201004.html
5 296 0.49% 805 0.11% /favicon.ico
6 261 0.43% 9188 1.27% /eventi/eventi.htm
7 181 0.30% 797 0.11% /contatti/contatti.htm
8 171 0.28% 790 0.11% /eventi/concorso_scuole/concorsodisegni2009/XXV Concorso Disegni/Premiati/thumbs/Pesenti Serena - 3C - Scuola Secondaria - Zogn
9 135 0.22% 1199 0.17% /eventi/concorso_scuole/concorsodisegni2010/concorso2010.html
10 132 0.22% 556 0.08% /chi_siamo/home_page.htm
11 121 0.20% 127 0.02% /eventi/esserenelsogno/Esserenelsogno/res/styles.css
12 112 0.18% 107 0.01% /eventi/concorso_scuole/concorsodisegni08/Disegni-ciclovia-premiati-segnalati/res/styles.css
13 107 0.18% 5358 0.74% /webstat/usage_200812.html
14 106 0.18% 314 0.04% /eventi/gioppino/resize.js
15 104 0.17% 26 0.00% /contatti/sendmail.php
16 92 0.15% 3894 0.54% /eventi/concorso_scuole/concorsodisegni2010/XXVI Concorso Disegni (2010)/Alessia-Tiraboscihi---4
17 89 0.15% 368 0.05% /contatti/contatti_inviato.htm
18 82 0.14% 5521 0.76% /swf_file/menu_555.swf
19 78 0.13% 312 0.04% /contatti/contatti_email.htm
20 75 0.12% 112 0.02% /eventi/concorso_scuole/concorsodisegni2009/XXV Concorso Disegni/res/styles.css
21 72 0.12% 465 0.06% http://museodellavalle.com/
22 70 0.12% 117 0.02% /eventi/concorso_scuole/concorsodisegni2009/premiazione/res/styles.css
23 69 0.11% 3160 0.44% /eventi/uomoselvatico/umbertozanetti.pdf
24 68 0.11% 682 0.09% /eventi/vittoriopolli/vittorio_polli.htm
25 67 0.11% 238 0.03% /eventi/concorso_scuole/concorsodisegni2009/XXV Concorso Disegni/
26 64 0.11% 7610 1.05% /webstat/usage_200912.html
27 63 0.10% 569 0.08% /eventi/concorso_scuole/concorsodisegni2009/concorso2009.html
28 62 0.10% 96 0.01% /eventi/concorso_scuole/concorsodisegni2010/XXVI Concorso Disegni (2010)/res/styles.css
29 62 0.10% 487 0.07% /eventi/francarinaldi/immagini.htm
30 61 0.10% 10312 1.43% /eventi/Pigazzini/INVITO-PIGAZZINI.pdf

Top 10 of 1636 Total URLs By KBytes
# Hits KBytes URL
1 26936 44.48% 156685 21.68% /
2 2482 4.10% 35757 4.95% /webstat/usage_201003.html
3 538 0.89% 15987 2.21% /webstat/usage_201004.html
4 61 0.10% 10312 1.43% /eventi/Pigazzini/INVITO-PIGAZZINI.pdf
5 261 0.43% 9188 1.27% /eventi/eventi.htm
6 64 0.11% 7610 1.05% /webstat/usage_200912.html
7 581 0.96% 5896 0.82% /webstat/
8 8 0.01% 5797 0.80% /eventi/fiordimonte/fiordimonte.pdf
9 82 0.14% 5521 0.76% /swf_file/menu_555.swf
10 107 0.18% 5358 0.74% /webstat/usage_200812.html

Top 10 of 310 Total Entry Pages
# Hits Visits URL
1 26936 44.48% 2659 53.66% /
2 181 0.30% 114 2.30% /contatti/contatti.htm
3 538 0.89% 110 2.22% /webstat/usage_201004.html
4 581 0.96% 108 2.18% /webstat/
5 261 0.43% 99 2.00% /eventi/eventi.htm
6 72 0.12% 68 1.37% http://museodellavalle.com/
7 64 0.11% 53 1.07% /webstat/usage_200912.html
8 132 0.22% 52 1.05% /chi_siamo/home_page.htm
9 62 0.10% 48 0.97% /eventi/francarinaldi/immagini.htm
10 46 0.08% 39 0.79% /eventi/ferroviavb/immagini.htm

Top 10 of 333 Total Exit Pages
# Hits Visits URL
1 26936 44.48% 2555 51.84% /
2 581 0.96% 111 2.25% /webstat/
3 538 0.89% 107 2.17% /webstat/usage_201004.html
4 89 0.15% 86 1.74% /contatti/contatti_inviato.htm
5 72 0.12% 68 1.38% http://museodellavalle.com/
6 261 0.43% 55 1.12% /eventi/eventi.htm
7 64 0.11% 55 1.12% /webstat/usage_200912.html
8 62 0.10% 49 0.99% /eventi/francarinaldi/immagini.htm
9 181 0.30% 44 0.89% /contatti/contatti.htm
10 171 0.28% 42 0.85% /eventi/concorso_scuole/concorsodisegni2009/XXV Concorso Disegni/Premiati/thumbs/Pesenti Serena - 3C - Scuola Secondaria - Zogn

Top 30 of 1884 Total Sites
# Hits Files KBytes Visits Hostname
1 3800 6.27% 3800 7.74% 24318 3.36% 1 0.02% abxb5.neoplus.adsl.tpnet.pl
2 2441 4.03% 2441 4.97% 31066 4.30% 5 0.10% ns360454.ovh.net
3 1762 2.91% 1762 3.59% 11403 1.58% 35 0.68% c80-217-40-254.bredband.comhem.se
4 1444 2.38% 1444 2.94% 9278 1.28% 19 0.37% 188.92.77.13
5 1441 2.38% 1441 2.94% 9259 1.28% 19 0.37% 188.92.77.14
6 1440 2.38% 1440 2.93% 9252 1.28% 19 0.37% 188.92.77.15
7 1440 2.38% 1440 2.93% 9252 1.28% 19 0.37% 188.92.77.20
8 1435 2.37% 1435 2.92% 9220 1.28% 19 0.37% 188.92.77.18
9 1433 2.37% 1433 2.92% 9207 1.27% 19 0.37% 188.92.77.16
10 1432 2.36% 1432 2.92% 9201 1.27% 19 0.37% 188.92.77.17
11 1430 2.36% 1430 2.91% 9189 1.27% 19 0.37% 188.92.77.19
12 1424 2.35% 1424 2.90% 9150 1.27% 19 0.37% 188.92.77.21
13 950 1.57% 950 1.94% 6079 0.84% 1 0.02% abtq139.neoplus.adsl.tpnet.pl
14 930 1.54% 661 1.35% 27797 3.85% 375 7.31% b3091173.crawl.yahoo.net
15 893 1.47% 89 0.18% 1773 0.25% 4 0.08% host114-77-dynamic.9-87-r.retail.telecomitalia.it
16 841 1.39% 369 0.75% 13774 1.91% 7 0.14% host244-18-dynamic.11-79-r.retail.telecomitalia.it
17 808 1.33% 803 1.64% 8870 1.23% 3 0.06% 188.218.33.126
18 775 1.28% 501 1.02% 18414 2.55% 77 1.50% crawl4.dotnetdotcom.org
19 665 1.10% 292 0.59% 7573 1.05% 3 0.06% host182-91-dynamic.4-87-r.retail.telecomitalia.it
20 645 1.06% 205 0.42% 10109 1.40% 271 5.28% spider09.yandex.ru
21 614 1.01% 230 0.47% 5573 0.77% 33 0.64% host153-30-static.28-87-b.business.telecomitalia.it
22 588 0.97% 341 0.69% 10522 1.46% 8 0.16% host138-14-static.38-79-b.business.telecomitalia.it
23 579 0.96% 352 0.72% 10780 1.49% 3 0.06% host142-91-static.24-87-b.business.telecomitalia.it
24 552 0.91% 419 0.85% 11999 1.66% 9 0.18% net-93-144-191-123.t2.dsl.vodafone.it
25 550 0.91% 522 1.06% 14309 1.98% 4 0.08% 188.218.46.205
26 506 0.84% 247 0.50% 4374 0.61% 2 0.04% 109.54.21.193
27 496 0.82% 140 0.29% 2724 0.38% 1 0.02% host163-54-dynamic.52-82-r.retail.telecomitalia.it
28 478 0.79% 237 0.48% 5357 0.74% 4 0.08% host69-80-dynamic.50-79-r.retail.telecomitalia.it
29 440 0.73% 35 0.07% 2737 0.38% 1 0.02% host31-118-dynamic.31-79-r.retail.telecomitalia.it
30 400 0.66% 400 0.81% 116 0.02% 3 0.06% 37-34-220-62-dyn.hn.nnov.stream.ru

Top 10 of 1884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2441 4.03% 2441 4.97% 31066 4.30% 5 0.10% ns360454.ovh.net
2 930 1.54% 661 1.35% 27797 3.85% 375 7.31% b3091173.crawl.yahoo.net
3 3800 6.27% 3800 7.74% 24318 3.36% 1 0.02% abxb5.neoplus.adsl.tpnet.pl
4 775 1.28% 501 1.02% 18414 2.55% 77 1.50% crawl4.dotnetdotcom.org
5 317 0.52% 222 0.45% 15776 2.18% 139 2.71% b3091089.crawl.yahoo.net
6 550 0.91% 522 1.06% 14309 1.98% 4 0.08% 188.218.46.205
7 841 1.39% 369 0.75% 13774 1.91% 7 0.14% host244-18-dynamic.11-79-r.retail.telecomitalia.it
8 552 0.91% 419 0.85% 11999 1.66% 9 0.18% net-93-144-191-123.t2.dsl.vodafone.it
9 1762 2.91% 1762 3.59% 11403 1.58% 35 0.68% c80-217-40-254.bredband.comhem.se
10 579 0.96% 352 0.72% 10780 1.49% 3 0.06% host142-91-static.24-87-b.business.telecomitalia.it

Top 30 of 644 Total Referrers
# Hits Referrer
1 8210 13.56% - (Direct Request)
2 1404 2.32% http://ultram.abix.net
3 704 1.16% http://sport.webio.milano.it
4 698 1.15% http://bransoletki.kom.pl
5 696 1.15% http://bizuteria-artystyczna.kom.pl
6 682 1.13% http://eve-flirt-wiki.in3000.com/
7 682 1.13% http://quote-relationships.v-cgw.com/
8 682 1.13% http://speed-dating-oahu.oemexcess.com/
9 681 1.12% http://jewish-personals-connecticut.sloc10.com/
10 681 1.12% http://latina-phonesex-nite-flirt.witchhunteronline.com/
11 681 1.12% http://lawyers-dating.pointonesystems.com/
12 681 1.12% http://personals-single-single-dating.provintech-intl.com/
13 681 1.12% http://speed-dating-lehigh-valley.citywidefundinginc.com/
14 681 1.12% http://who-is-monica-dating.genfireins.com/
15 681 1.12% http://zanesville-ohio-singles.unclaimed-asset.com/
16 680 1.12% http://female-amputees-dating.genfireins.com/
17 680 1.12% http://flirting-conversation-tips.andrelic.com/
18 680 1.12% http://free-personal-dating-ads.wisconsinsigns.com/
19 680 1.12% http://mail-order-irish-brides.templehillresort.com/
20 680 1.12% http://xuma-dating-black-book.parkeybros.com/
21 679 1.12% http://resentment-relationships.in3000.com/
22 677 1.12% http://mexico-auto-insurance-l.insurance-auto.net/
23 677 1.12% http://russian-women-in-bathroom.flowers-in.com/
24 673 1.11% http://asain-adult-personals.baslog.com/
25 433 0.71% http://codq.info
26 431 0.71% http://signx.info
27 431 0.71% http://skylta.com
28 349 0.58% http://www.galeria.bizukatalog.pl
29 349 0.58% http://www.punkciki.need4sexx.com/
30 349 0.58% http://www.videos.seo-linki.pl/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% ferrovia vallebrembana
2 2 16.67% usage_201003.html
3 1 8.33% centro di origine della coltivazione del lino
4 1 8.33% della valle premio
5 1 8.33% ferrovia della valle brembana
6 1 8.33% museo della valle
7 1 8.33% museo della valle zogno
8 1 8.33% museo gimondi
9 1 8.33% storia museo della valle zogno
10 1 8.33% www.pdateens.com

Top 15 of 614 Total User Agents
# Hits User Agent
1 12920 21.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 2899 4.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 2890 4.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2742 4.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 1675 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.
6 1474 2.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 1252 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
8 1245 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 2.0.50727; InfoPath.2)
9 1177 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1138 1.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 1100 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 922 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
13 914 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 908 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 867 1.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 22164 36.60% 21222 43.23% 183836 25.43% unresolved
2 17695 29.22% 11306 23.03% 266102 36.82% Italy
3 5347 8.83% 5347 10.89% 34218 4.73% Poland
4 5133 8.48% 4745 9.67% 97118 13.44% network (.net)
5 4612 7.62% 3070 6.25% 74583 10.32% commercial (.com)
6 1766 2.92% 1766 3.60% 11417 1.58% Sweden
7 1757 2.90% 1225 2.50% 18921 2.62% Russia
8 781 1.29% 506 1.03% 18448 2.55% organizations (.org)
9 359 0.59% 314 0.64% 4508 0.62% People's Republic of China
10 155 0.26% 155 0.32% 1163 0.16% Mexico
11 88 0.15% 88 0.18% 896 0.12% Yugoslavia
12 83 0.14% 56 0.11% 1123 0.16% Netherlands
13 66 0.11% 49 0.10% 605 0.08% Japan
14 60 0.10% 60 0.12% 866 0.12% Norway
15 57 0.09% 50 0.10% 809 0.11% Germany
16 44 0.07% 38 0.08% 547 0.08% France
17 39 0.06% 36 0.07% 488 0.07% Ireland
18 36 0.06% 32 0.07% 422 0.06% United Kingdom
19 29 0.05% 28 0.06% 175 0.02% Brazil
20 26 0.04% 26 0.05% 445 0.06% Ukraine
21 24 0.04% 24 0.05% 482 0.07% Switzerland
22 23 0.04% 23 0.05% 2777 0.38% Romania
23 18 0.03% 16 0.03% 323 0.04% information (.info)
24 17 0.03% 17 0.03% 173 0.02% US educational (.edu)
25 17 0.03% 17 0.03% 172 0.02% Canada
26 17 0.03% 17 0.03% 233 0.03% India
27 15 0.02% 15 0.03% 217 0.03% Greece
28 13 0.02% 9 0.02% 108 0.01% Austria
29 9 0.01% 9 0.02% 58 0.01% Israel
30 9 0.01% 9 0.02% 58 0.01% Slovakia


Generated by Webalizer Version 2.01