Usage Statistics for museodellavalle.com

Summary Period: April 2008
Generated 01-May-2008 09:35 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 20676
Total Files 18440
Total Pages 16088
Total Visits 2930
Total KBytes 216066
Total Unique Sites 1214
Total Unique URLs 587
Total Unique Referrers 200
Total Unique User Agents 219
. Avg Max
Hits per Hour 28 796
Hits per Day 689 5834
Files per Day 614 5783
Pages per Day 536 5712
Visits per Day 97 163
KBytes per Day 7202 41290
Hits by Response Code
Code 200 - OK 18440
Code 206 - Partial Content 48
Code 301 - Moved Permanently 10
Code 304 - Not Modified 1002
Code 403 - Forbidden 121
Code 404 - Not Found 1055

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 261 1.26% 180 0.98% 145 0.90% 91 3.11% 84 6.92% 2414 1.12%
2 232 1.12% 152 0.82% 146 0.91% 88 3.00% 70 5.77% 4457 2.06%
3 200 0.97% 110 0.60% 138 0.86% 94 3.21% 84 6.92% 2627 1.22%
4 248 1.20% 177 0.96% 116 0.72% 80 2.73% 81 6.67% 2074 0.96%
5 300 1.45% 236 1.28% 137 0.85% 113 3.86% 109 8.98% 9482 4.39%
6 235 1.14% 164 0.89% 121 0.75% 88 3.00% 91 7.50% 4063 1.88%
7 245 1.18% 165 0.89% 160 0.99% 116 3.96% 95 7.83% 4445 2.06%
8 263 1.27% 216 1.17% 135 0.84% 100 3.41% 58 4.78% 3292 1.52%
9 233 1.13% 179 0.97% 107 0.67% 93 3.17% 73 6.01% 3276 1.52%
10 525 2.54% 471 2.55% 260 1.62% 94 3.21% 66 5.44% 6853 3.17%
11 344 1.66% 295 1.60% 178 1.11% 82 2.80% 70 5.77% 4167 1.93%
12 827 4.00% 754 4.09% 648 4.03% 105 3.58% 66 5.44% 6773 3.13%
13 607 2.94% 491 2.66% 448 2.78% 100 3.41% 65 5.35% 6435 2.98%
14 177 0.86% 131 0.71% 101 0.63% 81 2.76% 63 5.19% 1502 0.70%
15 476 2.30% 372 2.02% 277 1.72% 98 3.34% 87 7.17% 11145 5.16%
16 221 1.07% 167 0.91% 118 0.73% 92 3.14% 63 5.19% 2385 1.10%
17 326 1.58% 255 1.38% 121 0.75% 101 3.45% 77 6.34% 3489 1.61%
18 243 1.18% 182 0.99% 136 0.85% 95 3.24% 67 5.52% 3872 1.79%
19 322 1.56% 259 1.40% 113 0.70% 102 3.48% 84 6.92% 4117 1.91%
20 349 1.69% 249 1.35% 144 0.90% 75 2.56% 61 5.02% 6591 3.05%
21 3160 15.28% 2979 16.16% 2730 16.97% 138 4.71% 99 8.15% 26151 12.10%
22 5834 28.22% 5783 31.36% 5712 35.50% 106 3.62% 89 7.33% 41290 19.11%
23 384 1.86% 330 1.79% 184 1.14% 82 2.80% 65 5.35% 6731 3.12%
24 239 1.16% 185 1.00% 169 1.05% 110 3.75% 70 5.77% 2104 0.97%
25 350 1.69% 258 1.40% 212 1.32% 163 5.56% 131 10.79% 5510 2.55%
26 252 1.22% 203 1.10% 144 0.90% 117 3.99% 84 6.92% 4537 2.10%
27 191 0.92% 129 0.70% 123 0.76% 106 3.62% 79 6.51% 2835 1.31%
28 1343 6.50% 1296 7.03% 1213 7.54% 103 3.52% 70 5.77% 10083 4.67%
29 1254 6.07% 1096 5.94% 961 5.97% 59 2.01% 59 4.86% 14940 6.91%
30 1035 5.01% 976 5.29% 891 5.54% 73 2.49% 78 6.43% 8428 3.90%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 581 2.81% 17 514 2.79% 15 479 2.98% 178 5332 2.47%
1 20 620 3.00% 18 553 3.00% 16 489 3.04% 208 6229 2.88%
2 20 614 2.97% 18 561 3.04% 18 557 3.46% 174 5221 2.42%
3 16 494 2.39% 14 430 2.33% 14 437 2.72% 123 3689 1.71%
4 47 1412 6.83% 43 1315 7.13% 43 1313 8.16% 326 9783 4.53%
5 19 587 2.84% 17 513 2.78% 17 533 3.31% 168 5040 2.33%
6 19 581 2.81% 16 488 2.65% 17 517 3.21% 191 5725 2.65%
7 20 627 3.03% 19 572 3.10% 17 533 3.31% 197 5920 2.74%
8 28 869 4.20% 26 789 4.28% 22 665 4.13% 251 7521 3.48%
9 39 1172 5.67% 31 944 5.12% 27 831 5.17% 446 13395 6.20%
10 28 843 4.08% 25 761 4.13% 23 701 4.36% 365 10961 5.07%
11 35 1066 5.16% 32 974 5.28% 26 791 4.92% 654 19607 9.07%
12 64 1922 9.30% 56 1704 9.24% 51 1531 9.52% 564 16932 7.84%
13 32 977 4.73% 29 883 4.79% 23 691 4.30% 382 11451 5.30%
14 38 1153 5.58% 35 1059 5.74% 28 853 5.30% 363 10887 5.04%
15 30 901 4.36% 27 821 4.45% 22 675 4.20% 322 9660 4.47%
16 27 819 3.96% 24 744 4.03% 21 637 3.96% 257 7716 3.57%
17 27 828 4.00% 24 741 4.02% 18 551 3.42% 310 9312 4.31%
18 24 724 3.50% 19 593 3.22% 16 500 3.11% 314 9426 4.36%
19 24 729 3.53% 21 633 3.43% 14 424 2.64% 294 8829 4.09%
20 21 642 3.11% 18 567 3.07% 12 372 2.31% 238 7143 3.31%
21 17 525 2.54% 15 453 2.46% 13 418 2.60% 220 6605 3.06%
22 21 644 3.11% 18 556 3.02% 12 382 2.37% 294 8826 4.08%
23 44 1346 6.51% 42 1272 6.90% 40 1208 7.51% 362 10856 5.02%

Top 30 of 587 Total URLs
# Hits KBytes URL
1 13351 64.57% 88270 40.85% /
2 854 4.13% 214 0.10% /contatti/sendmail.php
3 120 0.58% 477 0.22% /contatti/contatti.htm
4 111 0.54% 291 0.13% /favicon.ico
5 102 0.49% 1869 0.87% /eventi/eventi.htm
6 98 0.47% 992 0.46% /webstat/
7 80 0.39% 620 0.29% /swf_file/barra_inferirore.swf
8 78 0.38% 284 0.13% /chi_siamo/home_page.htm
9 77 0.37% 683 0.32% /eventi/vittoriopolli/vittorio_polli.htm
10 77 0.37% 3832 1.77% /swf_file/menu_555.swf
11 57 0.28% 190 0.09% /contatti/contatti_email.htm
12 56 0.27% 2093 0.97% /eventi/recitapoeti/CONFERENZA.pdf
13 54 0.26% 5857 2.71% /webstat/usage_200804.html
14 46 0.22% 117 0.05% /eventi/gioppino/resize.js
15 45 0.22% 187 0.09% /chi_siamo/immagini_fondazione.htm
16 44 0.21% 5898 2.73% /eventi/carducci100/Carducci.pdf
17 41 0.20% 552 0.26% /eventi/concorso_scuole/immagini.htm
18 37 0.18% 2753 1.27% /webstat/usage_200707.html
19 35 0.17% 391 0.18% /swf_file/home_etno.swf
20 32 0.15% 109 0.05% /eventi/emiliograssi/emiliograssi.htm
21 32 0.15% 184 0.09% /eventi/lino/lino.htm
22 32 0.15% 80 0.04% /eventi/mostravecchiecartoline/mostravecchiecartoline.htm
23 32 0.15% 2906 1.34% /swf_file/animazione_home_page.swf
24 29 0.14% 65 0.03% /swf_file/home_page.swf
25 29 0.14% 2191 1.01% /webstat/usage_200709.html
26 28 0.14% 1811 0.84% /webstat/usage_200802.html
27 28 0.14% 2156 1.00% /webstat/usage_200803.html
28 27 0.13% 108 0.05% /eventi/francoprida/inaugurazionetracce/immaginitracce.htm
29 27 0.13% 102 0.05% /eventi/matteo/immagini.htm
30 27 0.13% 58 0.03% /eventi/mostraracconto/mostraracconto.htm

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 13351 64.57% 88270 40.85% /
2 5 0.02% 6194 2.87% /eventi/duefamosibanditi/paci.mp3
3 44 0.21% 5898 2.73% /eventi/carducci100/Carducci.pdf
4 54 0.26% 5857 2.71% /webstat/usage_200804.html
5 77 0.37% 3832 1.77% /swf_file/menu_555.swf
6 18 0.09% 3596 1.66% /eventi/grota2/pieghevole.pdf
7 32 0.15% 2906 1.34% /swf_file/animazione_home_page.swf
8 37 0.18% 2753 1.27% /webstat/usage_200707.html
9 9 0.04% 2370 1.10% /eventi/duefamosibanditi/pacipianetti2.pdf
10 29 0.14% 2191 1.01% /webstat/usage_200709.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 13351 64.57% 1028 36.95% /
2 854 4.13% 768 27.61% /contatti/sendmail.php
3 120 0.58% 87 3.13% /contatti/contatti.htm
4 98 0.47% 59 2.12% /webstat/
5 54 0.26% 45 1.62% /webstat/usage_200804.html
6 102 0.49% 44 1.58% /eventi/eventi.htm
7 77 0.37% 41 1.47% /eventi/vittoriopolli/vittorio_polli.htm
8 41 0.20% 29 1.04% /eventi/concorso_scuole/immagini.htm
9 45 0.22% 26 0.93% /chi_siamo/immagini_fondazione.htm
10 57 0.28% 26 0.93% /contatti/contatti_email.htm

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 13351 64.57% 973 35.01% /
2 854 4.13% 814 29.29% /contatti/sendmail.php
3 98 0.47% 68 2.45% /webstat/
4 54 0.26% 46 1.66% /webstat/usage_200804.html
5 102 0.49% 45 1.62% /eventi/eventi.htm
6 77 0.37% 43 1.55% /eventi/vittoriopolli/vittorio_polli.htm
7 120 0.58% 37 1.33% /contatti/contatti.htm
8 41 0.20% 32 1.15% /eventi/concorso_scuole/immagini.htm
9 57 0.28% 29 1.04% /contatti/contatti_email.htm
10 78 0.38% 28 1.01% /chi_siamo/home_page.htm

Top 30 of 1214 Total Sites
# Hits Files KBytes Visits Hostname
1 1353 6.54% 1353 7.34% 8985 4.16% 11 0.38% unknown.ord.scnet.net
2 1176 5.69% 1176 6.38% 7809 3.61% 5 0.17% 74.54.111.194
3 1069 5.17% 1069 5.80% 7099 3.29% 4 0.14% fuzzy.cirtexhosting.com
4 1017 4.92% 1017 5.52% 6754 3.13% 2 0.07% 204.8.182.25
5 970 4.69% 970 5.26% 6441 2.98% 3 0.10% 70.85.98.210
6 833 4.03% 833 4.52% 5532 2.56% 25 0.85% alpha.bizarre-host.com
7 779 3.77% 779 4.22% 5174 2.39% 1 0.03% infong198.kundenserver.de
8 779 3.77% 779 4.22% 5173 2.39% 2 0.07% uvirt14.active24.cz
9 779 3.77% 779 4.22% 5173 2.39% 1 0.03% venus.os.pl
10 700 3.39% 700 3.80% 4648 2.15% 23 0.78% 66.7.210.106
11 683 3.30% 683 3.70% 4536 2.10% 5 0.17% ns71.serverquality.com
12 673 3.25% 673 3.65% 4469 2.07% 13 0.44% 204.10.137.48
13 610 2.95% 610 3.31% 4051 1.87% 24 0.82% 64.22.118.77
14 482 2.33% 482 2.61% 3201 1.48% 482 16.45% vs014.vserver7.nl.kolido.net
15 459 2.22% 459 2.49% 3048 1.41% 7 0.24% 204.14.110.100
16 410 1.98% 410 2.22% 102 0.05% 385 13.14% 85.255.120.210-xbox.dedi.inhoster.com
17 308 1.49% 308 1.67% 2045 0.95% 77 2.63% 78-62-102-250.ip.zebra.lt
18 293 1.42% 180 0.98% 6165 2.85% 1 0.03% 89-96-179-218.ip13.fastwebnet.it
19 190 0.92% 111 0.60% 4982 2.31% 50 1.71% crawl-66-249-70-134.googlebot.com
20 184 0.89% 59 0.32% 1626 0.75% 1 0.03% 83.211.65.122
21 144 0.70% 144 0.78% 956 0.44% 36 1.23% 78-62-102-250.static.zebra.lt
22 102 0.49% 73 0.40% 4458 2.06% 1 0.03% host108-198-dynamic.15-87-r.retail.telecomitalia.it
23 101 0.49% 101 0.55% 772 0.36% 1 0.03% 69.46.25.83
24 98 0.47% 88 0.48% 1274 0.59% 32 1.09% host153-30-static.28-87-b.business.telecomitalia.it
25 77 0.37% 41 0.22% 1182 0.55% 35 1.19% llf320048.crawl.yahoo.net
26 76 0.37% 43 0.23% 663 0.31% 1 0.03% 79.10.84.112
27 75 0.36% 48 0.26% 3276 1.52% 1 0.03% 79.31.85.20
28 74 0.36% 29 0.16% 1343 0.62% 17 0.58% crawl-66-249-65-34.googlebot.com
29 70 0.34% 68 0.37% 1550 0.72% 1 0.03% 194.243.103.248
30 68 0.33% 68 0.37% 17 0.01% 63 2.15% 78.129.202.15

Top 10 of 1214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1353 6.54% 1353 7.34% 8985 4.16% 11 0.38% unknown.ord.scnet.net
2 1176 5.69% 1176 6.38% 7809 3.61% 5 0.17% 74.54.111.194
3 1069 5.17% 1069 5.80% 7099 3.29% 4 0.14% fuzzy.cirtexhosting.com
4 1017 4.92% 1017 5.52% 6754 3.13% 2 0.07% 204.8.182.25
5 970 4.69% 970 5.26% 6441 2.98% 3 0.10% 70.85.98.210
6 293 1.42% 180 0.98% 6165 2.85% 1 0.03% 89-96-179-218.ip13.fastwebnet.it
7 833 4.03% 833 4.52% 5532 2.56% 25 0.85% alpha.bizarre-host.com
8 779 3.77% 779 4.22% 5174 2.39% 1 0.03% infong198.kundenserver.de
9 779 3.77% 779 4.22% 5173 2.39% 2 0.07% uvirt14.active24.cz
10 779 3.77% 779 4.22% 5173 2.39% 1 0.03% venus.os.pl

Top 30 of 200 Total Referrers
# Hits Referrer
1 3658 17.69% - (Direct Request)
2 779 3.77% http://bc-sco.org/lib/tmp/3/xxx-amateur-orgy.php
3 779 3.77% http://ezone.com.ua/ironhammer/gre/am/77/429.php
4 779 3.77% http://www.lktrans.net/download/tmp/32/big-black-cock-fucking-woman.php
5 482 2.33% http://biancabeauchamp.wordpress.com
6 374 1.81% http://8th-street-latinas-samples.ttfu.net/
7 372 1.80% http://mikesapartment.llow.net/
8 371 1.79% http://sex-teen-story.com/teen-group-sex.html
9 366 1.77% http://adult-picture-personals.ttfu.net/
10 365 1.77% http://couples-seduce-teens.go-squirt.com/
11 365 1.77% http://inthevip-samples.ttfu.net/
12 363 1.76% http://nude-teen.ttfu.net/
13 362 1.75% http://llow.net/
14 362 1.75% http://www.gangbangsquad-review.info/
15 360 1.74% http://ttfu.net/
16 359 1.74% http://cum-fiesta.go-squirt.com/
17 359 1.74% http://sex-teen-story.com/
18 357 1.73% http://online-adult-personals.ttfu.net/
19 355 1.72% http://www.pdateens.com/teen-pussy/
20 354 1.71% http://milf-hunter.go-squirt.com/
21 354 1.71% http://pussy.21kpussy.com/pussy-org.html
22 352 1.70% http://adventure-black-price-tina-tinys-samples.ttfu.net/
23 349 1.69% http://max-hardcore.ttfu.net/
24 348 1.68% http://captainliastabbin.llow.net/
25 348 1.68% http://www.bangbros-worldwide.info/
26 346 1.67% http://myfirstsexteacher.llow.net/
27 336 1.63% http://myfirstsexteacher-review.com/
28 336 1.63% http://tinys-black-adventure-samples.ttfu.net/
29 334 1.62% http://mysextour.21kpussy.com/
30 334 1.62% http://www.whippedass-review.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% talegio
2 1 10.00% b-
3 1 10.00% diga%20del%20barbellino
4 1 10.00% disegni del diavolo
5 1 10.00% mulini del 500 a venezia
6 1 10.00% pizzino taleggio
7 1 10.00% silvano gherardi
8 1 10.00% vincenzo polli zogno
9 1 10.00% zogno museo della valle

Top 15 of 219 Total User Agents
# Hits User Agent
1 9910 47.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2337 11.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
3 1289 6.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1179 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 692 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 576 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 482 2.33% Mozilla/5.0
8 401 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 341 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 251 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 195 0.94% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 157 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.13) Gec
13 109 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 101 0.49% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
15 97 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 9202 44.51% 8582 46.54% 103145 47.74% unresolved
2 4048 19.58% 3529 19.14% 34871 16.14% commercial (.com)
3 3175 15.36% 2315 12.55% 34019 15.74% network (.net)
4 1320 6.38% 1141 6.19% 24541 11.36% Italy
5 788 3.81% 788 4.27% 5332 2.47% Germany
6 782 3.78% 782 4.24% 5187 2.40% Poland
7 779 3.77% 779 4.22% 5173 2.39% Czech Republic
8 452 2.19% 452 2.45% 3002 1.39% Lithuania
9 32 0.15% 32 0.17% 213 0.10% Austria
10 29 0.14% 29 0.16% 221 0.10% Switzerland
11 20 0.10% 16 0.09% 213 0.10% Ireland
12 8 0.04% 4 0.02% 32 0.01% Seychelles
13 6 0.03% 6 0.03% 8 0.00% Brazil
14 6 0.03% 6 0.03% 1 0.00% Japan
15 3 0.01% 3 0.02% 55 0.03% Hungary
16 3 0.01% 3 0.02% 19 0.01% Russia
17 3 0.01% 3 0.02% 1 0.00% Taiwan (Republic of China)
18 3 0.01% 3 0.02% 12 0.01% United Kingdom
19 2 0.01% 1 0.01% 8 0.00% organizations (.org)
20 2 0.01% 2 0.01% 0 0.00% Argentina
21 2 0.01% 2 0.01% 7 0.00% Canada
22 2 0.01% 2 0.01% 5 0.00% Estonia
23 2 0.01% 2 0.01% 0 0.00% India
24 1 0.00% 1 0.01% 0 0.00% business (.biz)
25 1 0.00% 0 0.00% 1 0.00% US educational (.edu)
26 1 0.00% 1 0.01% 0 0.00% Belgium
27 1 0.00% 1 0.01% 0 0.00% Bulgaria
28 1 0.00% 1 0.01% 0 0.00% Colombia
29 1 0.00% 1 0.01% 0 0.00% France
30 1 0.00% 1 0.01% 0 0.00% Thailand


Generated by Webalizer Version 2.01